Event Name | Number of Participants |
---|---|
Duluth Women's 10 Mile | 434 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Hannah Adams | Duluth Women's 10 Mile | Female | 34 | Gilbert | MN US | |
Jane Adams | Duluth Women's 10 Mile | Female | 31 | Duluth | MN US | |
Katie Albert | Duluth Women's 10 Mile | Female | 35 | Duluth | MN US | |
Anya Amadio | Duluth Women's 10 Mile | Female | 35 | Duluth | MN US | |
Kayla Amolins | Duluth Women's 10 Mile | Female | 41 | Duluth | MN US | |
Lyndsey Andersen | Duluth Women's 10 Mile | Female | 40 | Duluth | MN US | |
Elliot Anderson | Duluth Women's 10 Mile | Male | 28 | Duluth | MN US | |
Jennifer J Anderson | Duluth Women's 10 Mile | Female | 51 | International Falls | MN US | |
Melissa Anderson | Duluth Women's 10 Mile | Female | 51 | Sartell | MN US | |
Robin Anderson | Duluth Women's 10 Mile | Female | 59 | Superior | WI US |
Anonymous users are not shown in this report.
If you have registered for this run with an anonymous account, you can view your registration(s) by clicking here.