Event Name | Number of Participants |
---|---|
Bridging the Gap Women's 10 Mile | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Elizabeth Austin-Minor | Bridging the Gap Women's 10 Mile | Female | 52 | Duluth | MN US | |
Kari Beasley | Bridging the Gap Women's 10 Mile | Female | 55 | Duluth | MN US | |
Kaley Beeman | Bridging the Gap Women's 10 Mile | Female | 26 | Duluth | MN US | |
Amanda Beuning | Bridging the Gap Women's 10 Mile | Female | 44 | Rhinelander | WI US | |
DIANE BLAKE | Bridging the Gap Women's 10 Mile | Female | 46 | Saint Paul | MN US | |
Jane Boerboom | Bridging the Gap Women's 10 Mile | Female | 61 | Duluth | MN US | |
Katie Brown-Mesedahl | Bridging the Gap Women's 10 Mile | Female | 42 | Saginaw | MN US | |
Aleyse Chapin | Bridging the Gap Women's 10 Mile | Female | 34 | Cloquet | MN US | |
Aubrey Collins | Bridging the Gap Women's 10 Mile | Female | 42 | Duluth | MN US | |
Cheri Dahl | Bridging the Gap Women's 10 Mile | Female | 47 | Duluth | MN US |
Anonymous users are not shown in this report.
If you have registered for this run with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.