Event Name | Number of Participants |
---|---|
Bridging the Gap Women's 10 Mile | 160 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Melissa Anderson | Bridging the Gap Women's 10 Mile | Female | 51 | Sartell | MN US | |
Elizabeth Austin-Minor | Bridging the Gap Women's 10 Mile | Female | 52 | Duluth | MN US | |
Anna Avino | Bridging the Gap Women's 10 Mile | Female | 34 | Yonkers | NY US | |
Zandra Bail-LaLonde | Bridging the Gap Women's 10 Mile | Female | 52 | Duluth | MN US | |
Sarah Baumgarten-Leveille | Bridging the Gap Women's 10 Mile | Female | 45 | Duluth | MN US | |
Kari Beasley | Bridging the Gap Women's 10 Mile | Female | 55 | Duluth | MN US | |
Kaley Beeman | Bridging the Gap Women's 10 Mile | Female | 26 | Duluth | MN US | |
Annette Benson Devine | Bridging the Gap Women's 10 Mile | Female | 30 | Duluth | MN US | |
Amanda Beuning | Bridging the Gap Women's 10 Mile | Female | 44 | Rhinelander | WI US | |
DIANE BLAKE | Bridging the Gap Women's 10 Mile | Female | 46 | Saint Paul | MN US |
Anonymous users are not shown in this report.
If you have registered for this run with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.