Event Name | Number of Participants |
---|---|
Bridging the Gap Women's 10 Mile | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Notaro Deanna | Bridging the Gap Women's 10 Mile | Female | 52 | Duluth | MN US | |
Donna Drontle | Bridging the Gap Women's 10 Mile | Female | 59 | Duluth | MN US | |
Kelly Emmons | Bridging the Gap Women's 10 Mile | Female | 49 | Duluth | MN US | |
Jill Farris | Bridging the Gap Women's 10 Mile | Female | 44 | Minneapolis | MN US | |
Jeanne Fleck | Bridging the Gap Women's 10 Mile | Female | 58 | Proctor | MN US | |
Kate Foley | Bridging the Gap Women's 10 Mile | Female | 43 | Sauk Rapids | MN US | |
Adriana Gabres | Bridging the Gap Women's 10 Mile | Female | 31 | Duluth | MN US | |
Ingeborg Garbe | Bridging the Gap Women's 10 Mile | Female | 45 | Saint Cloud | MN US | |
Nichole Glesner | Bridging the Gap Women's 10 Mile | Female | 50 | Proctor | MN US | |
Jessica Gruska | Bridging the Gap Women's 10 Mile | Female | 43 | Duluth | MN US |
Anonymous users are not shown in this report.
If you have registered for this run with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.