Event Name | Number of Participants |
---|---|
Duluth Women's 10 Mile | 433 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Elizabeth Baltich | Duluth Women's 10 Mile | Female | 63 | Duluth | MN US | |
Maggie Bartlett | Duluth Women's 10 Mile | Female | 30 | Duluth | MN US | |
Kaitlyn Batchelder | Duluth Women's 10 Mile | Female | 32 | Duluth | MN US | |
Sarah Bauman | Duluth Women's 10 Mile | Female | 36 | Edina | MN US | |
Sarah Baumgarten-Leveille | Duluth Women's 10 Mile | Female | 45 | Duluth | MN US | |
Rebekah Beach | Duluth Women's 10 Mile | Female | 39 | Hermantown | MN US | |
Kari Beasley | Duluth Women's 10 Mile | Female | 55 | Duluth | MN US | |
Kaley Beeman | Duluth Women's 10 Mile | Female | 26 | Duluth | MN US | |
Megan Behrends | Duluth Women's 10 Mile | Female | 40 | Duluth | MN US | |
Lindsey Beier | Duluth Women's 10 Mile | Female | 41 | Duluth | MN US |
Anonymous users are not shown in this report.
If you have registered for this run with an anonymous account, you can view your registration(s) by clicking here.