Event Name | Number of Participants |
---|---|
Bridging the Gap Women's 10 Mile | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
ROBIN HALVERSON | Bridging the Gap Women's 10 Mile | Female | 51 | HERMANTOWN | MN US | |
Carrie Heikkila | Bridging the Gap Women's 10 Mile | Female | 53 | Saginaw | MN US | |
Joyce Hein | Bridging the Gap Women's 10 Mile | Female | 75 | Duluth | MN US | |
Sara Jankofsky | Bridging the Gap Women's 10 Mile | Female | 40 | Duluth | MN US | |
Jennifer Jensen | Bridging the Gap Women's 10 Mile | Female | 40 | Maple | WI US | |
Laura Kalm | Bridging the Gap Women's 10 Mile | Female | 51 | Hermentown | MN US | |
Pauline Katusky | Bridging the Gap Women's 10 Mile | Female | 54 | Eveleth | MN US | |
Lynne Kosmach | Bridging the Gap Women's 10 Mile | Female | 59 | Duluth | MN US | |
Mandy Meyer | Bridging the Gap Women's 10 Mile | Female | 34 | Duluth | MN US | |
Melinda Olander | Bridging the Gap Women's 10 Mile | Female | 46 | Saginaw | MN US |
Anonymous users are not shown in this report.
If you have registered for this run with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.